Grade HB-325 is a coarse-grain tungsten carbide engineered with an elevated 25% cobalt binder to deliver maximum impact resistance the most demanding forming applications.. With a 75/25 carbide-to-cobalt ratio, HB-325 offers exceptional toughness and durability, making it an ideal solution for high-impact die applications including header dies, draw dies, stamping die details, ammunition dies, and thread rolling. Engineered to withstand repeated shock and heavy forming forces, HB-325 provides long-lasting performance where lesser materials fail.
| Co (%): | 25 |
| Composition: | Tungsten Carbide, WC: 75.0 ± 0.3% Cobalt, Co: 25.0 ± 0.3% |
| Grain Structure: | Course |
| Microstructure Grain Size: (ASTM B-390) | 4 μm |
| ISO Code: | No K Designation |
| US Industry Designation: | C14 |
| WC (%): | 75 |
| Density (g/cm3): (ASTM B-311) | 13.56 ± 0.05 |
| Avg Grain Size (Micron): | 4 |
| Hardness Rockwell A (HRA): (ASTM B-294) | 13.56 ± 0.05 |
| Transverse Rupture Strength: (ASTM B-406) | 430,000 PSI |
| Sinter HIP TRS (psi): | 430,000 |
| Wear & Toughness Scale: | ![]() |
Manufactured in preforms, altered and standard blanks designs.