Classified as a submicron grain carbide, Grade HB-110 offers superior wear properties coupled with the toughness to handle slight shock. This makes it an excellent general-purpose grade for semi-finishing and finishing applications. Its balance of hardness and resilience makes it a suitable choice for machining alloyed and non-alloyed steels, cast iron, titanium alloys and non-ferrous metals.
| Co (%): | 10 |
| Composition: | Tungsten Carbide, WC: 90.0 ± 0.3% Cobalt, Co: 10.0 ± 0.3% |
| Grain Structure: | Submicron |
| Microstructure Grain Size: (ASTM B-390) | 0.8 μm |
| ISO Code: | K30-K40 |
| US Industry Designation: | C2, C10 |
| WC (%): | 90 |
| Density (g/cm3): (ASTM B-311) | 14.5 ± 0.05 |
| Avg Grain Size (Micron): | 0.8 |
| Hardness Rockwell A (HRA): (ASTM B-294) | 91.7 ± 0.5 |
| Transverse Rupture Strength: (ASTM B-406) | 550,000 PSI |
| Sinter HIP TRS (psi): | 550,000 |
| Wear & Toughness Scale: | ![]() |
Manufactured in preforms, altered and standard blanks designs.