Engineered for medium to high-impact forming applications, Grade HB-320 combines coarse-grain tungsten carbide with a robust 20% cobalt binder, providing excellent toughness and impact resistance. It is ideal for high-stress, repetitive-use applications such as header dies, draw dies, fastener forming dies, stamping dies details and ammunition dies.
| Co (%): | 20 |
| Composition: | Tungsten Carbide, WC: 80.0 ± 0.3% Cobalt, Co: 20.0 ± 0.3% |
| Grain Structure: | Course |
| Microstructure Grain Size: (ASTM B-390) | 4 μm |
| ISO Code: | No K Designation |
| US Industry Designation: | C13 |
| WC (%): | 80 |
| Density (g/cm3): (ASTM B-311) | 13.56 ± 0.05 |
| Avg Grain Size (Micron): | 4 |
| Hardness Rockwell A (HRA): (ASTM B-294) | 85.40 ± 0.5 |
| Transverse Rupture Strength: (ASTM B-406) | 455,000 PSI |
| Sinter HIP TRS (psi): | 455,000 |
| Wear & Toughness Scale: | ![]() |
Manufactured in preforms, altered and standard blanks designs.